9 modelsCentral vacuum pump control system for keeping the hopper level of dry, free-flowing thermoplastic materials constant. A single unit controls up to 8 hopper loaders.
| Control Capacity | Up to 8 hopper loaders |
|---|---|
| Pump Power | 1.5 kW (vacuum pump) |
| Filter Cleaning | Automatic Reverse-Jet |
| Control Brand | SMC and Omron |
| Hopper Material | Stainless steel |
Ferlin MOVAC MO-M15E is an advanced vacuum pump control system used in particular to keep the level of dry, free-flowing thermoplastic materials constant in the hoppers (feed hopper).
Control Capacity: A single MO-M15E unit can usually control up to 8 material loaders (hopper loaders).
Pump Management: The system usually works integrated with vacuum pumps of 1.5 kW or similar power. It manages the occupancy rate and the suction times of the pump.
Filter: MO-M15E is a pump system without a filter; the central filter with Ferlin's own reverse-jet cleaning is found on the MO-M15F4 and MO-M30F4 (pump and filter unit) models.
Construction: For long service life it is equipped with high quality components (SMC and Omron brands) and stainless steel hoppers.
System Components: • Vacuum Pump: Creates the vacuum needed to convey the material through the pipes. • Hopper Loader: The unit placed on the machine that takes the material into the hopper. • Central Filter: The self-cleaning unit that separates the dust from the material flow.
| Control Capacity | Up to 8 hopper loaders |
| Pump Power | 1.5 kW (vacuum pump) |
| Filter Cleaning | Automatic Reverse-Jet |
| Control Brand | SMC and Omron |
| Hopper Material | Stainless steel |
| Model | Article Code | Product Name | Capacity | Type | Power | CFCPS Code |
|---|---|---|---|---|---|---|
| MOVAC MO-M15F4 Vacuum Pump and Filter Unit | MO-M15F4 | MOVAC MO-M15F4 vacuum pump and filter unit, microprocessor-controlled, max. 8 hopper loaders | — | — | — | CFCPS.0001 |
| MOVAC MO-M30F4 Vacuum Pump and Filter Unit | — | — | — | — | — | — |
| MOVAC MO-M15E Vacuum Pump Unit | — | — | — | — | — | — |
| MOVAC MO-R30F4/I Vacuum Pump and Filter Unit | MO-R30F4/I | MOVAC MO-R30F4/I vacuum pump and filter unit, PLC not included | — | — | — | CFCPS.0005 |
| MOVAC CF500 Filter Unit | CF500 | MOVAC CF500 central conveying system filter unit, with 12 filters | — | Filter | — | — |
| MOVAC MO R55 Side Channel Vacuum Pump | MO R55 | MOVAC MO R55 side channel vacuum pump, 320 m³/h conveying capacity | 320 m³/h | Side Channel Pump | — | — |
| MOVAC 04M96.LR251 Claw Vacuum Pump | 04M96.LR251 | MOVAC claw vacuum pump, 211 m³/h conveying capacity, 4.0 kW | 211 m³/h | Claw Pump | 4.0 kW | — |
| MOVAC 04M96.LR301 Claw Vacuum Pump | 04M96.LR301 | MOVAC claw vacuum pump, 290 m³/h conveying capacity, 5.5 kW | 290 m³/h | Claw Pump | 5.5 kW | — |
| MOVAC 04M96.LR401 Claw Vacuum Pump | 04M96.LR401 | MOVAC claw vacuum pump, 400 m³/h conveying capacity, 7.5 kW | 400 m³/h | Claw Pump | 7.5 kW | — |
Let us determine the solution that best fits your production line. Fill in the form and our expert team will get back to you as soon as possible.
Fill in the form and our expert team will get back to you as soon as possible.