
| Brand | Michel Tube |
| Material | Aluminum |
| Volume Range | 100 / 150 / 200 / 300 / 400 L |
| Body Type | Square cross-section, mobile (on wheels), suitable for bag emptying |
| Wheel | 2 fixed (lockable) + 2 swivel — included |
| Discharge | Tilting plate (Schwenkplatte), 90° angle |
| Lid | Loose-fitting lid — included |
| Outlet Diameter | 38 mm |
| Width | 600 / 800 / 1000 mm (depending on volume) |
| Height | 750 – 1040 mm |
| Product Code Format | CEA-RS-[volume]-H200 |
Michel Material Containers (Materialcontainer) are aluminum buffer hoppers that ensure uninterrupted feeding of the machines in plastics production. They are offered in a volume range of 100 – 400 liters, on casters and suitable for sack emptying.
The container has a square cross-section and can be moved freely on four casters: 2 fixed + 2 swivel casters are included as standard; the fixed casters can be locked, so the container does not move during operation.
For emptying there is a tipping plate (Schwenkplatte); the material is discharged in a controlled manner. A loose-fitting lid is supplied as standard and the outlet diameter is 38 mm.
Optionally it can be equipped with retrofittable caster sets, aluminum grids for free suspension and suction lance connection openings (inside diameter 84.0 mm or 100.0 mm).
| Brand | Michel Tube |
| Material | Aluminum |
| Volume Range | 100 / 150 / 200 / 300 / 400 L |
| Body Type | Square cross-section, mobile (on wheels), suitable for bag emptying |
| Wheel | 2 fixed (lockable) + 2 swivel — included |
| Discharge | Tilting plate (Schwenkplatte), 90° angle |
| Lid | Loose-fitting lid — included |
| Outlet Diameter | 38 mm |
| Width | 600 / 800 / 1000 mm (depending on volume) |
| Height | 750 – 1040 mm |
| Product Code Format | CEA-RS-[volume]-H200 |
| Product Code | Volume (L) | Width (mm) | Height (mm) | H1 (mm) | Angle |
|---|---|---|---|---|---|
| CEA-RS-0100-H200 | 100 | 600 | 750 | 200 | 90° |
| CEA-RS-0150-H200 | 150 | 600 | 890 | 200 | 90° |
| CEA-RS-0200-H200 | 200 | 600 | 1040 | 200 | 90° |
| CEA-RS-0300-H200 | 300 | 800 | 1010 | 200 | 90° |
| CEA-RS-0400-H200 | 400 | 1000 | 1010 | 200 | 90° |
| Retrofit Wheel Set | CEA-ROLLEN-0100-0750 |
|---|---|
| Aluminum Grate | For free suspension |
| Suction Lance Port | Inner diameter 84.0 mm or 100.0 mm |
Let us determine the solution that best fits your production line. Fill in the form and our expert team will get back to you as soon as possible.
Fill in the form and our expert team will get back to you as soon as possible.